Products
Tel: (+86) 531 58056101
Fax: (+86) 531 58756239
Mail: admin@jnkason.com

parameter | Display Range |
Ra,R | 0.005 μm ~ 16 μm |
Rz,R3z,Ry,Rt,Rp,Rm | 0.02 μm ~ 160 μm |
R | 0 ~ 100% |
RS,RSm | 1 mm |
tp | 0 ~ 100% |
Main Features:
1.Mechatronic design, small size, light weight and easy to use;
2.Use DSP chip for control and data processing, fast speed and low power consumption;
3.Compatible with multiple national standards such as ISO, DIN, ANSI and JIS;
4.Continuous working time is more than 20 hours
5.Ultra-large data storage capacity, capable of storing 100 sets of original data and waveforms.
6.Real-time clock setting and display, convenient for data recording and storage.
7.With power saving functions such as automatic sleep and automatic shutdown
8.Reliable anti-motor dead circuit and software design
9.Display measurement information, menu prompt information, error information, power on/off and other prompt information;
10.·Chinese/English language selection;
11.Can be connected to computer and printer;
12.Print all parameters or print any parameters set by the user. (Display and print all parameter values, support rate curve, waveform)
13.Optional Bluetooth function.
14.·Optional accessories include curved surface sensor, small hole sensor, measuring platform, sensor sheath, extension rod, etc.
Technical Parameters
ItemKASON330 | Specification | |
Measurement scope | Z-axis(vertical) | 160 μm |
X-axis(level) | 17.5mm | |
Resolution | Z-axis (vertical) | 0.01 μm / ± 20 μm |
0.02 μm / ± 40 μm | ||
0.04 μm / ± 80 μm | ||
Measurement project | parameter | Ra Rz==Ry(JIS) Rq Rt==Rmax Rp Rv R3z R3y Rz(JIS) Rs Rsk Rku Rsm Rmr RPc Rk Rpk Rvk Mr1 Mr2 |
standard | ISO,ANSI,DIN,JIS | |
Graphics | Bearing ratio curve, roughness profile, direct profile | |
filter | RC, PC-RC, Gauss, DP | |
Sampling length ( l r) | 0.25,0.8,2.5mm | |
Evaluation length ( ln ) | L n = l r × nn = 1~5 | |
sensor | Measuring principle | Displacement Differential Inductor |
Contact pin | Natural diamond, 90° cone angle, 5 μm2μm tipradius | |
Force measurement | <4mN | |
Guide head | Carbide, sliding radius 40mm | |
Gliding speed | l r=0.25, Vt=0.135mm /s | |
l r=0.8, Vt= 0.5mm/s | ||
l r=2.5, Vt= 1mm/s | ||
Return Vt = 1mm/s | ||
Indication error | No more than ±10% | |
Indication variability | No more than 6% | |
power supply | Built-in lithium-ion rechargeable battery, charged with DC5V, 800mA charger | |
Dimensions | 158x63.5x46mm | |
weight | About 300 g | |
Work Environment | temperature:- 2 0 ℃ ~ 40 ℃ Humidity: < 90% RH | |
Storage and transportation environment | temperature:- 40 ℃ ~ 60 ℃ Humidity: < 90% RH |
Measuring range
parameter | Display Range |
Ra,R | 0.005 μm ~ 16 μm |
Rz,R3z,Ry,Rt,Rp,Rm | 0.02 μm ~ 160 μm |
R | 0 ~ 100% |
RS,RSm | 1 mm |
tp | 0 ~ 100% |
Standard Configuration:
·Roughness Tester host 1 set
·1 sensor as standard
·1 multi-line standard block
·Adjustable bracket 1
·Power adapter 1 set
·1 instruction manual
·1 certificate
Warranty card 1
Warranty period : Two years